Standings – Intermediate Print Competition 2018-19
First Name | Last Name | score1 | score2 | score3 | score1 | score2 | score3 | Total |
Chris | Gledhill | 10 | 8.5 | 9.5 | 8.5 | 10 | 9.5 | 56 |
Heather | Buckle | 8.5 | 8 | 8 | 10 | 10 | 9.5 | 54 |
Mike | Hancock | 8 | 6.5 | 8.5 | 9.5 | 10 | 8.5 | 51 |
Frank | Sandbach | 9.5 | 9 | 8.5 | 8 | 8 | 7.5 | 50.5 |
Linda | Bullimore | 10 | 8.5 | 8.5 | 6.5 | 9 | 7.5 | 50 |
Elke | Epp | 10 | 8.5 | 8.5 | 8 | 8 | 6.5 | 49.5 |
Stuart | Heir | 7 | 7 | 8.5 | 8 | 8 | 8.5 | 47 |
Michael | Harris | 6.5 | 6.5 | 8 | 9 | 7.5 | 9.5 | 47 |
Justin | Hadley | 10 | 9.5 | 10 | 0 | 0 | 0 | 29.5 |
Cheryl | Marshall | 8.5 | 8.5 | 9.5 | 0 | 0 | 0 | 26.5 |
Mike | Hughes | 8.5 | 8 | 9.5 | 0 | 0 | 0 | 26 |
Hilary | Featherstone | 0 | 0 | 0 | 8.5 | 8.5 | 7.5 | 24.5 |
Ray | Thurgood | 0 | 0 | 0 | 7.5 | 8 | 8.5 | 24 |
Stephen | Saunders | 7 | 8.5 | 7 | 0 | 0 | 0 | 22.5 |
A score of zero indicates that nothing was entered.