Scores – 2nd advanced print competition 2018-19
| First Name | Last Name | Print Title | Score |
| Ray | Acland | Lucy | 8 |
| Ray | Acland | Morning-Mist-Loch-Lomond | 8 |
| Ray | Acland | Foggy-Morning-on-The-Creek | 7.5 |
| Frank | Adams | Fast-Food | 6.5 |
| Frank | Adams | Morning-Tea | 7 |
| Frank | Adams | Corner-Of-Stromness-Harbour | 7 |
| Tony | Baverstock | La Lede River, Casseneuil | 8 |
| Tony | Baverstock | Dancing Waves | 9.5 |
| Tony | Baverstock | Figure in Wistmans Wood | 7.5 |
| Jean | Brooks | Smoking Portaloos | 7 |
| Jean | Brooks | Rainy Day in Venice | 9 |
| Jean | Brooks | Early Morning at Thornham Creek | 8.5 |
| Lorna | Brown | Passengers in Time | 9 |
| Lorna | Brown | The Pub Singer | 8 |
| Lorna | Brown | Storm Passing Stalker | 8 |
| Richard | Corkrey | On East Dean Hill | 9 |
| Richard | Corkrey | A Bunch of Five | 8.5 |
| Richard | Corkrey | Autumn on Older Hill | 7 |
| Jan | Davis | Beth | 10 |
| Jan | Davis | Ford Go Further | 7 |
| Jan | Davis | Concentration | 7.5 |
| Michael | Davison | Cascade Iceland | 7.5 |
| Michael | Davison | Monument to Portland Stone Portland | 6.5 |
| Michael | Davison | Power | 8 |
| David | Donati | Leafy Swirl | 7 |
| David | Donati | Owl Beech Woods Leaves and Fungi | 7.5 |
| David | Donati | Last Light Black Robin Farm | 9.5 |
| Andy | Dulson | Belen Casetta Argentina | 8 |
| Andy | Dulson | Emma Coburn USA | 7 |
| Andy | Dulson | Sam Kendricks USA | 9 |
| Glyn | Edmunds | The 3 Muses | 7 |
| Glyn | Edmunds | Fishnet & Lace | 9 |
| Glyn | Edmunds | The Caller at NR 6115 | 8 |
| David | Harris | Glistening Inkcaps | 10 |
| David | Harris | Porcelain Mushrooms 1 | 9.5 |
| David | Harris | Reaching for the Moon (Mycena) | 7.5 |
| John | Howes | Judging Sheep | 8.5 |
| John | Howes | Curious | 10 |
| John | Howes | Denis Galvin of Stradbally Ireland | 9 |
| Stephen | Marsh | Bankside | 9 |
| Stephen | Marsh | “You Want It Darker” | 8 |
| Stephen | Marsh | Tea for One | 8 |
| Jim | Munday | Redwing in the Holly | 9 |
| Jim | Munday | Waterfall at Watersmeet | 10 |
| Jim | Munday | Female Orange-Tip | 8.5 |
| Sue | Nash | Lotus Temple, New Delhi | 9.5 |
| Sue | Nash | Shrouds of the Somme | 7.5 |
| Sue | Nash | Amongst the Tulips | 8.5 |
| Lynne | Owen | Messages to John | 7.5 |
| Lynne | Owen | Metal Landscape | 8 |
| Lynne | Owen | The Light Across the Bay | 8 |
| Jeff | Owen | Flypast | 7 |
| Jeff | Owen | In the Midst of Pride | 7 |
| Jeff | Owen | Look After the Farm | 8 |
| Michael | Palmer | Tommy the Turbine | 8.5 |
| Michael | Palmer | The Cyclist | 8.5 |
| Michael | Palmer | Heptonstall | 8.5 |
| Peter | Rocchiccioli | Who-Is-Looking-At-Whom | 8.5 |
| Peter | Rocchiccioli | Come-in-From-The-Cold | 9 |
| Peter | Rocchiccioli | It-Is-My-Ball | 8 |
| Richard | Ryder | Tella | 9 |
| Richard | Ryder | Santiago Airport and the Andes | 7 |
| Richard | Ryder | Fallow Deer Stag in Petworth Park | 7 |
| Phil | Shaw | Fushimi Inari – Woman in Blue | 8.5 |
| Phil | Shaw | Tiger Cub Skirmish | 10 |
| Phil | Shaw | Carmine Bee-Eater over the Zambezi | 9 |
| Sheila | Tester | St. Mary’s Church, Uist | 7.5 |
| Sheila | Tester | Toronto City, Night Scape | 9 |
| Sheila | Tester | Low Tide Outer Hebrides | 8 |
Held on 24th January 2019
Judge – Tony Oliver ARPS
