2nd Advanced PDI Competition 2015-16
Here are the scores from the 2nd Advanced Competition:
| First Name | Last Name | Title | Score |
| Ray | Acland | Evening-Stroll | 8.5 |
| Ray | Acland | 7808-Cookham-Manor | 8.5 |
| Ray | Acland | War-Correspondent | 8.5 |
| Don | Baldwin | Keep It Simple | 8 |
| Don | Baldwin | Singleton | 7.5 |
| Don | Baldwin | The Stairwell | 8.5 |
| Jonathan | Barham | Dingle Reflections | 7.5 |
| Jonathan | Barham | European Wall Lizard | 9 |
| Jonathan | Barham | Heart of Sand | 8.5 |
| Jean | Brooks | Furry Friend | 8.5 |
| Jean | Brooks | Autumn Beech | 8 |
| Jean | Brooks | Waiting for the Train | 9.5 |
| Lorna | Brown | The Bureaucrat | 10 |
| Lorna | Brown | Helleborus | 7.5 |
| Lorna | Brown | Remembering Alec | 8 |
| Jan | Davis | Lofoten Football, Close Season | 8 |
| Jan | Davis | Dream Come True | 8 |
| Jan | Davis | Winter76 North Sea Construction | 8.5 |
| Andy | Dulson | Strange Stories | 8.5 |
| Andy | Dulson | Stepping Out | 9.5 |
| Andy | Dulson | Fun at Sunset | 8.5 |
| Ronnie | Hall | Night Flight | 10 |
| Ronnie | Hall | Dark Times | 8.5 |
| Ronnie | Hall | Cats Eye | 9 |
| David | Harris | Blazing Orchid | 8 |
| David | Harris | Hellebore – the Flower Within | 9.5 |
| David | Harris | Fading Beauty | 9 |
| Nigel | Hayes | Red, White & Blue | 9 |
| Nigel | Hayes | Oh I Do Like to Be.. | 9 |
| Nigel | Hayes | Red Spot | 8.5 |
| John | Howes | Nomad | 8.5 |
| John | Howes | Leap of Faith | 9 |
| John | Howes | Indian Army – Retired | 9 |
| Stephen | Marsh | Peeling Poster | 9 |
| Stephen | Marsh | The Fourth Plinth X 2 | 10 |
| Stephen | Marsh | Memento | 8.5 |
| Sue | Nash | Did He See Us | 7.5 |
| Sue | Nash | Kerry Sunshine | 7.5 |
| Sue | Nash | The Mosque at Night | 9 |
| Jeff | Owen | Cast Away | 7.5 |
| Jeff | Owen | Caught in the Doorway | 10 |
| Jeff | Owen | The Livery Street Boys | 9 |
| John | Pritchard | Autumn Colours | 8.5 |
| John | Pritchard | Exmoor Dawn | 8 |
| John | Pritchard | Andes Storm | 8.5 |
| Peter | Rocchiccioli | Spices-And-Cement | 9 |
| Peter | Rocchiccioli | Junagarh Rest Room | 10 |
| Peter | Rocchiccioli | In Need of Henna | 8 |
| Keith | Sawyer | The Traveller | 8 |
| Keith | Sawyer | Evening | 9 |
| Keith | Sawyer | Lightscape | 8.5 |
