Standings – Club CLASS Print Competion 2018-19
Cumulative scores after two rounds of print competitions.
First Name | Last Name | score1 | score2 | score3 | score1 | score2 | score3 | Total |
Jonathan | Fiske | 10 | 10 | 8.5 | 10 | 10 | 10 | 58.5 |
Richard | Webb | 10 | 9.5 | 9.5 | 9.5 | 9 | 8 | 55.5 |
Gary | Howes | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8 | 50.5 |
Tim | Crabb | 8 | 9 | 7 | 8 | 7.5 | 7 | 46.5 |
John | Wadd | 7 | 9 | 7.5 | 7.5 | 7.5 | 7.5 | 46 |
Graham | Ainge | 9.5 | 9 | 10 | 0 | 0 | 0 | 28.5 |
Wendy | Chalk | 0 | 0 | 0 | 9.5 | 8.5 | 10 | 28 |
Nicola | Holden | 10 | 8 | 8.5 | 0 | 0 | 0 | 26.5 |
Guy | Partington | 9.5 | 8 | 8.5 | 0 | 0 | 0 | 26 |
Carmel | Lynch | 7.5 | 8 | 9.5 | 0 | 0 | 0 | 25 |
Caroline | Marshall | 7 | 8.5 | 7 | 0 | 0 | 0 | 22.5 |
Corinne | Noyalet | 6.5 | 8 | 8 | 0 | 0 | 0 | 22.5 |
Andy | Bayes | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 17 |
A score of zero indicates that nothing was entered. The stupid software won’t let me leave a blank.