Scores 1st Club Print Competition 2018-19
| First Name | Last Name | Title | Score |
| Graham | Ainge | A Murmuration Sunset | 9.5 |
| Graham | Ainge | The Eas Fors Waterfall | 9 |
| Graham | Ainge | A Red Stag | 10 |
| Andy | Bayes | Crossing over | 8.5 |
| Andy | Bayes | Homeward Bound | 8.5 |
| Tim | Crabb | A Fisherman’s Cottage | 8 |
| Tim | Crabb | Gathering Pollen | 9 |
| Tim | Crabb | Let There Be Light | 7 |
| Jonathan | Fiske | Remote Watch | 10 |
| Jonathan | Fiske | Morning Dew-Ing Nothing | 10 |
| Jonathan | Fiske | Sunset – Reichstag | 8.5 |
| Nicola | Holden | Evening Light | 10 |
| Nicola | Holden | Ready to Rescue | 8 |
| Nicola | Holden | Bubble Attack | 8.5 |
| Gary | Howes | Wistful | 8.5 |
| Gary | Howes | In the Alaskan Woods | 8.5 |
| Gary | Howes | Petros | 8.5 |
| Carmel | Lynch | End of the Day | 7.5 |
| Carmel | Lynch | Testimony to the Past | 8 |
| Carmel | Lynch | Little Blue Boat | 9.5 |
| Caroline | Marshall | Left to the Storms | 7 |
| Caroline | Marshall | Ancient and Modern | 8.5 |
| Caroline | Marshall | Summer Days and Childhood | 7 |
| Corinne | Noyalet | Pigeon Holes | 6.5 |
| Corinne | Noyalet | Walk on the Beach | 8 |
| Corinne | Noyalet | Seaside | 8 |
| Guy | Partington | Gallery, Stockholm | 9.5 |
| Guy | Partington | Rupert in Conversation | 8 |
| Guy | Partington | Library Chair Birmingham | 8.5 |
| John | Wadd | Hungry Heron | 7 |
| John | Wadd | Woodpecker | 9 |
| John | Wadd | Dandelion Burr | 7.5 |
| Richard | Webb | Cascade | 10 |
| Richard | Webb | Nigella Damascena II | 9.5 |
| Richard | Webb | The Setting Sun | 9.5 |
