Scores 3rd Club & Intermediate Print Competition 2022-23
Club Scores
| First Name | Last Name | Title | Score |
| Carol | Bond | On Bracklesham Beach | 8.5 |
| Carol | Bond | Looking the Other Way – on All.centrale, Paris | 7.5 |
| Phoebe | Hamilton | Did I take enough fares today? | 7.5 |
| Phoebe | Hamilton | A cloister with a view | 7.5 |
| Phoebe | Hamilton | Don’t Mime Me, I’m not an AI kinda guy. | 9 |
| Louise | Le-Good | Out & About (Not on the Phone) | 8 |
| Louise | Le-Good | Exploring the Victorian Glasshouse | 8 |
| Louise | Le-Good | Inverted Shadow | 8.5 |
| David | Pritchard | Storm Eunice Hits Newhaven | 10 |
| David | Pritchard | Flying Bails | 8.5 |
| David | Pritchard | Overwhelmed in New York | 8.5 |
| John | Strickland | _The Kiln | 10 |
| John | Strickland | Sheep Reflections | 7.5 |
| John | Strickland | Any More Sheep | 9.5 |
Intermediate
| First Name | Last Name | Title | Score |
| Ginny | Beacham | The Frottager | 7.5 |
| Ginny | Beacham | Lamplight | 8 |
| Ginny | Beacham | On a Journey | 10 |
| Paul | Beacham | Quiraing View | 9 |
| Paul | Beacham | Thames Barrier | 8 |
| Paul | Beacham | Storm Clouds over Marsco | 7.5 |
| Michael | Harris | Hanoi House Coffe Shop | 7.5 |
| Michael | Harris | One Too Many | 8 |
| Michael | Harris | Flower Power | 8 |
| Stuart | Heir | Little Owl with Attitude | 8.5 |
| Stuart | Heir | Halloween | 7.5 |
| Stuart | Heir | The Old Piano Store | 10 |
| Brian | Muir | Distant memories | 8 |
| Brian | Muir | Porchester sunset | 9.5 |
| Brian | Muir | On the beach | 7.5 |
| Richard | Paterson | Autumn Glow | 10 |
| Richard | Paterson | Suspended | 10 |
| Richard | Paterson | Luskentyre Sands | 8 |
