Scores 3rd Club & Intermediate Print Competition 2021-22
Club
| First Name | Last Name | Title | Score |
| Louise | Le-Good | Glorious Autumn | 7 |
| Louise | Le-Good | Skeleton Poppy Seedhead | 8 |
| Louise | Le-Good | Gate to Storm (N.Wales) | 9 |
| John | Strickland | Coloured In, Streets of Varanasi. | 8.5 |
| John | Strickland | Holi Celebrations. | 8 |
| John | Strickland | In the Mood | 10 |
Intermediate
| First Name | Last Name | Title | Score |
| Michael | Harris | The Fisherman | 8 |
| Michael | Harris | Bath in the Rain | 8.5 |
| Michael | Harris | Reach for the Sky | 9.5 |
| Brian | Muir | Brighton pier | 8 |
| Brian | Muir | Lighting up | 8 |
| Brian | Muir | Day of the storm | 8.5 |
| Carlien | Murray | Spicy Preggo Roll | 10 |
| Carlien | Murray | A Tribute to George | 9 |
| Carlien | Murray | A Sea of Yellow | 8.5 |
| Ray | Thurgood | Grass Spikelet | 8 |
| Ray | Thurgood | Eurasion Eagle Owl (Bubo Bubo) | 8.5 |
| Ray | Thurgood | Not Open | 8.5 |
| Richard | Webb | Wild Bluebell | 7.5 |
| Richard | Webb | Waterfalls | 8 |
| Richard | Webb | Peveril Castle | 8.5 |
