1st Club Print Competition 2026-27
| First Name | Last Name | Title | Score |
|---|---|---|---|
| Kevin | Macknay | Beyond the Line | 7.5 |
| Kevin | Macknay | Reflection | 9 |
| Kevin | Macknay | Grain Store, Maldon | 9.5 |
| Timothy | Randall | Fruit of the Forest | 7 |
| Timothy | Randall | Pole and Poplar | 7.5 |
| Timothy | Randall | Blue Eryngium Star | 7.5 |
| Niki | Scott | Snettisham Murmuration | 9 |
| Niki | Scott | Leaving the Lavender | 8 |
| Niki | Scott | Nest Building | 10 |
| Tessa | Stockwell | Crummock Water | 8 |
| Tessa | Stockwell | Tivoli Fountain | 7.5 |
| Tessa | Stockwell | Lusthuset, Visby Botanical Gardens | 8 |
