Scores 1st Intermediate PDI Competition 2019-20
Here are the scores for the 1st Intermediate PDI Competition 2019-20, you can find the certificates here.
| First Name | Last Name | Title | Score |
| Graham | Ainge | Surfing Lab | 8 |
| Graham | Ainge | Take Off | 9.5 |
| Andy | Bayes | Lonely Tree | 7.5 |
| Andy | Bayes | Just Say No | 8 |
| Ashleigh | Black | A-Splash Of Colour | 7 |
| Ashleigh | Black | Parbold-Play | 9 |
| Elizabeth | Boden | Evening Stroll | 7.5 |
| Elizabeth | Boden | You Bark, I’Ll Play | 8 |
| Andy | Bracey | The Needles | 9 |
| Andy | Bracey | Littlehampton | 7.5 |
| Linda | Bullimore | Fulmars and Guillemots Nesting | 8 |
| Linda | Bullimore | Rotorua Houses in Sulphur | 8 |
| Rob | Campling | New Art and Old Artifice | 7.5 |
| Rob | Campling | I Said, No Photo! | 7 |
| Wendy | Chalk | Tate Modern | 9 |
| Wendy | Chalk | Blue Hour at East Head | 7.5 |
| David | Donati | Extreme Ride 042 | 9 |
| David | Donati | My Friend Daisy 044 | 9 |
| Elke | Epp | Heather on Ambersham Common | 7.5 |
| Elke | Epp | Red Campion | 9.5 |
| Jonathan | Fiske | Lupins in Bloom | 7.5 |
| Jonathan | Fiske | Comes with Garnish | 7.5 |
| Justin | Hadley | Finger Pointing | 7 |
| Justin | Hadley | Clevedon Chat | 7 |
| Keith | Harris | Political Debate | 9.5 |
| Keith | Harris | Early Morning Loch Loman | 7.5 |
| Michael | Harris | Art in Stone | 7.5 |
| Michael | Harris | Hong Kong Skyrise | 8 |
| Gary | Howes | Reality Meets Marketing | 8.5 |
| Gary | Howes | Classic Heat Haze | 8 |
| Mike | Hughes | Lonely Tree at Dawn | 8 |
| Mike | Hughes | Red Cliffs at Sunset | 10 |
| John | Marsh | The Black Plastic Chair | 7.5 |
| John | Marsh | Mirror, Mirror.. | 7 |
| Cheryl | Marshall | Seilebost Beach, Harris | 8.5 |
| Cheryl | Marshall | Luskentyre from Seilebost | 8.5 |
| Brian | Muir | The Aliens Have Landed | 9.5 |
| Brian | Muir | Milan Metro | 10 |
| Sarah | Nichol | Liverpool Library | 9 |
| Sarah | Nichol | Convent Meeting | 8 |
| Corinne | Noyalet | Saturday – Blood and Tear Gas | 8 |
| Corinne | Noyalet | How Did You Get Here? | 7 |
| Richard | Smith | Selsey Dawn | 6.5 |
| Richard | Smith | Harvest Mouse on Willow | 7.5 |
| Brian | Southward | Flower Power | 7.5 |
| Brian | Southward | Cormorant Dreams | 8 |
| Mark | Stevens | Boobook Owl | 10 |
| Mark | Stevens | Hi-Vis | 8 |
| Richard | Webb | The Lighthouse | 8.5 |
| Richard | Webb | Time Passing | 7.5 |

Is there any way of appealing a score given by a judge in a competition?
Not necessarily expecting tens of course, as that would be unreasonable. However, just a single judge, as opposed to a panel, in a random competition of many genres not liking a particular subject should not be a bias to give an overly negative score against a particular photograph or image, or to favor some others.
The short answer is no. If people feel passionate about an a particular image then they may try to get it assessed again, which is why many members submit entries to EFIAP events. Opinion between judges does differ. It is also worth remembering that club competition photography is its own little bubble.