Scores 1st Advanced Print Competition 2018-19
| First Name | Last Name | Title | Score |
| Ray | Acland | The Water Wheel | 8 |
| Ray | Acland | Nightfall Bosham Harbour | 8 |
| Ray | Acland | Facing the Storm Head on | 9 |
| Frank | Adams | Storm Light Stromness | 8 |
| Frank | Adams | The Stable Doors | 7 |
| Frank | Adams | Heron Fishing | 7 |
| Tony | Baverstock | Going Home to Lunch | 8 |
| Tony | Baverstock | Bexhill Promenade | 8 |
| Tony | Baverstock | Withered Tulip | 8 |
| Jean | Brooks | In the Ghetto | 9 |
| Jean | Brooks | Life’s Not Fair | 9 |
| Jean | Brooks | Grand Canal at Dawn | 8 |
| Lorna | Brown | Bluebell | 9 |
| Lorna | Brown | Hearth and Home | 9.5 |
| Lorna | Brown | Lakeside Morning | 8.5 |
| Richard | Corkrey | Red Copse | 10 |
| Richard | Corkrey | Chasing the Light | 9.5 |
| Richard | Corkrey | Drokes Wood, East Dean | 9.5 |
| Jan | Davis | Oslo Opera & Offices | 8.5 |
| Jan | Davis | Bristol Street | 9 |
| Jan | Davis | Trafalgar St Brighton | 8.5 |
| Michael | Davison | Latest News . Cuba | 9 |
| Michael | Davison | Spiral | 9 |
| Michael | Davison | Late Light at Giants Causeway | 8 |
| David | Donati | Comparing Notes | 8 |
| David | Donati | Bluebell | 9 |
| David | Donati | Three’s a Pear | 8.5 |
| Andy | Dulson | Kurtis Marschall Australia | 10 |
| Andy | Dulson | Kai Kazmirek Germany | 8 |
| Andy | Dulson | Mirela Demireva Bulgaria | 9 |
| Glyn | Edmunds | Riona at the Church | 9 |
| Glyn | Edmunds | Left Leaning Lady | 9 |
| Glyn | Edmunds | Windows 2, Blonde 1 | 8.5 |
| David | Harris | Cardoon ‘thistle’ Flower | 7.5 |
| David | Harris | Gerbera Seed 1 | 10 |
| David | Harris | Relection in Pink, Bruges | 8 |
| John | Howes | The Scoundrel and the Scholar | 9.5 |
| John | Howes | The Hermit | 9.5 |
| John | Howes | Left to Rot | 7.5 |
| Stephen | Marsh | Keeping Informed | 9 |
| Stephen | Marsh | Bognor Prom | 7 |
| Stephen | Marsh | Free Cash Withdrawals | 7 |
| Jim | Munday | The Breakers | 9.5 |
| Jim | Munday | Common Blue Damselflies Mating | 9.5 |
| Jim | Munday | Into the Blue | 8 |
| Sarah | Nichol | Misty Morning Ha Long Bay | 8.5 |
| Sarah | Nichol | Mother and Child | 7.5 |
| Sarah | Nichol | New Birth | 7 |
| Jeff | Owen | Beneath the Gown | 9.5 |
| Jeff | Owen | The Table by the Window | 10 |
| Jeff | Owen | Fun at the Beach Huts | 7.5 |
| Lynne | Owen | The Shop Assistant | 7 |
| Lynne | Owen | Dancing in the Shadows | 10 |
| Lynne | Owen | Shopping Frenzy | 8.5 |
| Michael | Palmer | The Promenader | 8 |
| Michael | Palmer | Reflections….maybe | 8.5 |
| Michael | Palmer | Abandoned Barn | 7.5 |
| Peter | Rocchiccioli | Vulnerable-Little-People | 8.5 |
| Peter | Rocchiccioli | She-Is-Mine | 8.5 |
| Peter | Rocchiccioli | On-His-Bike | 10 |
| Richard | Ryder | Grey Squirrel in Petworth Pleasure Gardens | 7.5 |
| Richard | Ryder | Dying Sunflowers | 8.5 |
| Richard | Ryder | Tyler – an Homage to Picasso | 8.5 |
| Phil | Shaw | Cheetah Portrait | 10 |
| Phil | Shaw | West-Pier-Monochrome | 9 |
| Phil | Shaw | Tiger Cub Portrait | 9 |
| Sheila | Tester | Low Tide at Howmore | 8 |
| Sheila | Tester | Puffball on Birch | 8.5 |
| Sheila | Tester | Mycena with Gossamer Thread | 9 |
Well done in particular to Richard Corkrey, Andy Dulson, David Harris, Jeff Owen, Phil Shaw and Peter Ricchiccioli all of whom received a mark of 10 for one of their images
