Scores 3rd Intermediate Print Competition 2016-17
| First Name | Last Name | Title | Score |
| Joan | Barham | Leave Me Alone | 9 |
| Joan | Barham | Happy Face | 8 |
| Joan | Barham | Tree Frog | 8 |
| Jan | Davis | Oslo in July | 8.5 |
| Jan | Davis | Holly | 8.5 |
| Jan | Davis | Baku Landscape 1996 | 9 |
| John | Dean | Gondolas | 8 |
| John | Dean | We Need to Have a Ride in a Gondola! | 10 |
| John | Dean | The Bridge of Sighs | 8 |
| Hilary | Featherstone | The Girl with the Pearl Earing | 7.5 |
| Hilary | Featherstone | Aeirial Photographer | 8 |
| Hilary | Featherstone | Attitude | 9 |
| Edgar | Feldmanis | Breast Stroke | 9 |
| Edgar | Feldmanis | Patterns | 8 |
| Edgar | Feldmanis | Sunflight | 10 |
| Mike | Hancock | Jasna Lake 2 | 7.5 |
| Mike | Hancock | The Shopkeeper | 9.5 |
| Mike | Hancock | The Water Carrier | 9 |
| Sarah | Nichol | North Iona | 7.5 |
| Sarah | Nichol | Boys’ Game | 8.5 |
| Sarah | Nichol | Mr Fox | 10 |
| Roger | Pagram | Trafalgar or Bust | 8 |
| Roger | Pagram | Gold Hill | 8 |
| Roger | Pagram | Three Boats | 7 |
| Susan | Watts | Wildflower Fox and Cubs | 7 |
| Susan | Watts | Breakthrough | 8.5 |
| Susan | Watts | The Markers | 10 |
| Paul | Williams | Deep in Thought | 7 |
| Paul | Williams | In the Mist | 7.5 |
| Paul | Williams | Dancing in Flour | 8 |
