Scores 1st Advanced PDI Competition
Here are the individual scores from last nights competition for Advanced PDIs
| First Name | Last Name | Title | Score |
| David | Abbott | Winter on the Marsh | 8.00 |
| David | Abbott | Desolation | 8.50 |
| David | Abbott | Got Yer | 7.50 |
| Ray | Acland | Whitby Bay | 10.00 |
| Ray | Acland | The Gallery | 8.00 |
| Ray | Acland | Little Lucy | 8.00 |
| George | Atkins | We’ve Got Our Eyes on You | 8.00 |
| George | Atkins | Godrevey Lighthouse | 8.50 |
| George | Atkins | Corfe Castle Dawn | 8.50 |
| Don | Baldwin | Wheels of Yesteryear | 8.50 |
| Don | Baldwin | Fly Past | 7.50 |
| Don | Baldwin | Jam Session | 8.00 |
| Jonathan | Barham | The Sandal Shop | 8.50 |
| Jonathan | Barham | Cretan Windmill | 9.00 |
| Jonathan | Barham | Irish Reflections | 8.50 |
| Jean | Brooks | Lines and Curves | 7.50 |
| Jean | Brooks | Ready for the Off | 9.00 |
| Jean | Brooks | View from Steptoe Butte | 8.50 |
| Lorna | Brown | Would’ya Look at the Size of That | 9.50 |
| Lorna | Brown | A Topee a Tash (& a Tipple or Two) | 9.00 |
| Lorna | Brown | Memento Mori No. 3 | 8.50 |
| Jan | Davis | Fish for the Chinese New Year Steamboat | 8.00 |
| Jan | Davis | Melissa in Hollywood | 9.00 |
| Jan | Davis | Sinapore Tradition and Modern | 7.50 |
| Michael | Davison | Morning Papers Cuba | 7.50 |
| Michael | Davison | Fly Past | 8.00 |
| Michael | Davison | Guardian of Mother Russia | 9.00 |
| Andy | Dulson | Funky Junction | 10.00 |
| Andy | Dulson | The Lost Sheep | 9.00 |
| Andy | Dulson | The Watched | 8.50 |
| Ronnie | Hall | Roe Hiding | 8.50 |
| Ronnie | Hall | Jimmy Cliff | 9.00 |
| Ronnie | Hall | Tango Violin | 9.00 |
| Mike | Hancock | Melbourne Reflections | 8.00 |
| Mike | Hancock | Stream at Torc | 8.50 |
| Mike | Hancock | Rock and Heather Place | 8.00 |
| David | Harris | Damselflies a Deux 2015 | 9.00 |
| David | Harris | Transient Glory (Sowthistle) | 10.00 |
| David | Harris | The Beast in the Beauty (Orchid) | 8.00 |
| Nigel | Hayes | The Reaching Trees | 8.50 |
| Nigel | Hayes | 2015 Round 1 the Cottage by the Mill | 8.50 |
| Nigel | Hayes | Black Swan | 8.00 |
| Jean | Henwood | Badlands Pyramids | 7.00 |
| Jean | Henwood | Bosham Sunset | 8.50 |
| Jean | Henwood | Valley Shadows | 8.50 |
| John | Howes | Botallack Mines | 8.50 |
| John | Howes | Lost | 8.50 |
| John | Howes | Inch Strand | 9.00 |
| John | Larry | Giraffe at Sunset | 9.00 |
| John | Larry | Mysterious Figure | 9.00 |
| John | Larry | Dawn in Africa | 10.00 |
| Stephen | Marsh | Albert Dock Restaurant | 8.50 |
| Stephen | Marsh | High Kicks at the Ballroom | 9.50 |
| Stephen | Marsh | Rags to Riches | 8.50 |
| Sue | Nash | The Mad Hatters | 9.00 |
| Sue | Nash | Frozen Flower Bud | 8.00 |
| Sue | Nash | Lone Photographer | 7.50 |
| Jeff | Owen | The Cover Up | 8.50 |
| Jeff | Owen | Condiments (After Hopper) | 8.50 |
| Jeff | Owen | White Roses | 9.00 |
| John | Pritchard | Eilean Donan Castle, Skye | 8.50 |
| John | Pritchard | The Homecoming | 9.00 |
| John | Pritchard | What’s Up? | 7.50 |
| Nigel | Prosser | Colley Brook | 8.00 |
| Nigel | Prosser | Tranquil Mooring | 7.50 |
| Nigel | Prosser | A Face in the Crowd | 8.00 |
| Peter | Rocchiccioli | This is My Home | 9.00 |
| Peter | Rocchiccioli | The Poser | 8.00 |
| Peter | Rocchiccioli | The Five Chairs | 8.00 |
| Keith | Sawyer | Machine Man | 9.00 |
| Keith | Sawyer | Malice | 9.00 |
| Keith | Sawyer | Moonlight | 8.50 |
| Sheila | Tester | Golden Plover with Water Droplet | 7.50 |
| Sheila | Tester | The Jetty | 9.50 |
| Sheila | Tester | Red Grouse | 8.50 |
