Scores 2nd Advanced PDI Competition 2024-25
| First Name | Last Name | Title | Score |
| Paul | Adams | Leaping Wind Foiler | 8.5 |
| Paul | Adams | Smoking by the Lake | 8 |
| Paul | Adams | Windows in the Clouds | 8 |
| Tony | Baverstock | Hesperantha | 7.5 |
| Tony | Baverstock | Bonfire | 9 |
| Tony | Baverstock | Sleeping on the Job | 7.5 |
| Andy | Bracey | The Bad Boys of Lawn Mower Racing | 8.5 |
| Andy | Bracey | Moroccan Wasteland | 9 |
| Andy | Bracey | Seagul Footprints | 10 |
| Jean | Brooks | On Holiday | 7.5 |
| Jean | Brooks | Blue Jeans@tate Modern | 8.5 |
| Jean | Brooks | Three Chimneys | 8.5 |
| Lorna | Brown | Twisted Sisters | 8 |
| Lorna | Brown | Loch Awe | 8.5 |
| Lorna | Brown | Two Ferns | 9 |
| Jan | Davis | Tramlines Amsterdam | 7.5 |
| Jan | Davis | Little Miss | 9.5 |
| Jan | Davis | Lonely Shoreditch | 9 |
| Andy | Dulson | The Chase | 8 |
| Andy | Dulson | Samaai | 9 |
| Andy | Dulson | Molly Caudery | 9 |
| Peter | Farrelly | Snow Leopard | 7.5 |
| Peter | Farrelly | Tea Time | 10 |
| Peter | Farrelly | Chaser | 8 |
| Jonathan | Fiske | Film Noir | 7.5 |
| Jonathan | Fiske | Art Gallery | 9.5 |
| Jonathan | Fiske | Design + Architecture 4JB | 8 |
| Chris | Gledhill | Pilgrims Bathing in the Ganges | 10 |
| Chris | Gledhill | Street Crossing | 10 |
| Chris | Gledhill | Otter with Fish Catch | 8.5 |
| David | Harris | La Repetiton (‘the Rehearsal’) | 9 |
| David | Harris | Pressed Flower Dawn | 10 |
| David | Harris | Pressed Flower Grotto | 10 |
| Nikki | Holden | Mist over Windermere | 9 |
| Nikki | Holden | St. David’s Cathedral | 8.5 |
| Nikki | Holden | Cumbrian Engine Driver | 7.5 |
| Gary | Howes | 100 Years Old But Still Racing Hard | 9 |
| Gary | Howes | Photographer in My Wing Mirror | 10 |
| Gary | Howes | Two Men of the Desert RS | 8.5 |
| Brian | Muir | A Day at the Races | 9 |
| Brian | Muir | The Path | 9 |
| Brian | Muir | Early Morning Light | 9 |
| Lynne | Owen | The Wobbly Cyclists | 9 |
| Lynne | Owen | Allan’s Chair | 9 |
| Lynne | Owen | Barber Shop Quartet | 10 |
| Michael | Palmer FRPS | On the Edge | 8.5 |
| Michael | Palmer FRPS | The Art Gallery | 9.5 |
| Michael | Palmer FRPS | Z | 10 |
| Amanda | Patton | The Stone Carvers | 9 |
| Amanda | Patton | Autumn | 7.5 |
| Amanda | Patton | Rain Coming in | 9 |
| Ian | Roberts | Creating Dust | 8.5 |
| Ian | Roberts | Gannets Fighting over Fish | 10 |
| Ian | Roberts | Iberian Lynx Kittens Playfighting | 10 |
| Peter | Rocchiccioli | Neethlingshof Cellar | 9 |
| Peter | Rocchiccioli | South Africa Struggle for Freedom | 7.5 |
| Peter | Rocchiccioli | Early Morning Walk | 10 |
| Keith | Sawyer | The Inner Life 2 | 7.5 |
| Keith | Sawyer | Machine Man | 8.5 |
| Keith | Sawyer | Life is Good | 8.5 |
| Giles | Smith | Determination | 8 |
| Giles | Smith | Early Sun Through the Misty Trees | 8.5 |
| Giles | Smith | Returning with Lunch | 8 |
| Julia | Wainwright | Western Capercaillie Displaying | 8.5 |
| Julia | Wainwright | Sidecar Grasstrack Racers | 9 |
| Julia | Wainwright | Heron Night Fishing | 9 |
Image: Michael Palmer – Z
