Scores 3rd Beginner/Intermediate Print Competition
The scores from this evening’s competitions.
Intermediate
| First Name | Last Name | Title | Score |
| Angela | Acland | Looking-For-Dinner | 8 |
| Angela | Acland | Gaura | 8.5 |
| Angela | Acland | Beggar-And-His-Art | 8 |
| Joan | Barham | Gathering Clouds over Loch Arklet | 10 |
| Joan | Barham | Holy Huddle | 8.5 |
| Joan | Barham | Great Blasket from Dun Mor | 9 |
| Linda | Bullimore | Tollesbury Marina | 7 |
| Linda | Bullimore | Landscape in the Clouds | 7.5 |
| Linda | Bullimore | Callanish – Outer Hebrides | 7.5 |
| Jan | Davis | Brötzmann Chicago Tentet | 9.5 |
| Jan | Davis | Cat Woman | 8 |
| Jan | Davis | Easter, Norway | 8 |
| John | Dean | Torrent at Grudie | 7.5 |
| John | Dean | Tranquility | 7.5 |
| John | Dean | The Old Harbour | 7.5 |
| David | Donati | Weymouth Harbour | 7.5 |
| David | Donati | Autumn Webs | 9.5 |
| David | Donati | Oliver | 10 |
| Hilary | Featherstone | The Shell Artist | 7.5 |
| Hilary | Featherstone | In the Distance | 8 |
| Hilary | Featherstone | Hellebore | 7.5 |
| Mike | Hancock | Dawn at Primoz Church | 7.5 |
| Mike | Hancock | Morning Mist at Jalovec | 8 |
| Mike | Hancock | Laccaria Fungus | 7.5 |
| Sue | Nash | Footprints in the Sand | 9 |
| Sue | Nash | Seagulls Hovering | 9 |
| Sue | Nash | Minaret and Domes | 8.5 |
| Roy | Page | Distant Bride | 8.5 |
| Roy | Page | Halfdean | 9 |
| Roy | Page | Soft Top | 8 |
| Vanessa | Stern | Selsey | 9 |
| Vanessa | Stern | Whoops | 7 |
| Vanessa | Stern | Dorset View | 8 |
| Tony | Street | Trip in the Countryside | 7 |
| Tony | Street | Penguin Building Nest | 7 |
| Tony | Street | Bad Weather Expected Soonest | 8.5 |
| Stephen | Tattersall | Streets of London | 10 |
| Stephen | Tattersall | Hare Today, Gone Tomorrow | 10 |
| Stephen | Tattersall | Physalis in Abundance | 10 |
| Susan | Watts | Tide Out at Bude | 7.5 |
| Susan | Watts | The Hat | 8.5 |
| Susan | Watts | Book Lock and Chains Wimborne Minster | 7 |
| Paul | Williams | Angel | 8 |
| Paul | Williams | Cassie Rae | 8 |
| Paul | Williams | Tinkerbella | 8.5 |
| Mick | Wills | Light Waves | 9 |
Beginners
Wojtek Boden’s Rocking and Rolling
| First Name | Last Name | Title | Score |
| Mem | Baybars | The Eye | 7.5 |
| Mem | Baybars | Kissed by the Sun | 8 |
| Mem | Baybars | The Reedbed | 7.5 |
| Wojtek | Boden | Rocking ‘n Rolling | 10 |
| Wojtek | Boden | Retired Whisky Barrels | 9.5 |
| Wojtek | Boden | Passing Through | 10 |
| Edgar | Feldmanis | First Light Flight | 8.5 |
| Edgar | Feldmanis | Millie | 9.5 |
| Edgar | Feldmanis | Stopham | 8 |
| Justin | Hadley | To Let | 7 |
| Justin | Hadley | Shower Block | 9 |
| Justin | Hadley | Time to Leave | 7 |
| Caroline | Marshall | Canine Love | 8 |
| Caroline | Marshall | Beach Cricket | 8.5 |
| Caroline | Marshall | Hard Times | 8 |
| Corinne | Noyalet | The Eye in the Tree | 7 |
| Corinne | Noyalet | Letter Box | 8.5 |
| Corinne | Noyalet | Royal Naval College Through Train Windows | 7.5 |
| Terence | Powling | Granitescape | 8 |
| Terence | Powling | Slatescape | 10 |
| Terence | Powling | Obsolescence | 7.5 |

