2nd Beginner and Intermediate PDI Scores
Beginners
| First Name | Last Name | Title | Score |
| Mem | Baybars | The Canal Monster | 7 |
| Mem | Baybars | The Happy Animal Zoo | 7 |
| Mem | Baybars | Clouds over Bognor | 8 |
| Elizabeth | Boden | Drum Beat | 10 |
| Elizabeth | Boden | My Home | 8.5 |
| Elizabeth | Boden | Smiling Back | 7.5 |
| Edgar | Feldmanis | Dawn Take Off | 8 |
| Edgar | Feldmanis | Rest in Peace | 10 |
| Edgar | Feldmanis | Night Flight | 8 |
| Justin | Hadley | Calm Water-1 | 9.5 |
| Justin | Hadley | Peaceful-1 | 9.5 |
| Justin | Hadley | Misty Morning-1 | 10 |
| Corinne | Noyalet | My Sweet Valentine | 10 |
| Corinne | Noyalet | The Woods – Beware | 8 |
| Corinne | Noyalet | Iced Strawberry | 9.5 |
| Terence | Powling | Seal Bay Dramatics | 8.5 |
| Terence | Powling | Window in Venice | 8.5 |
| Terence | Powling | Slate Quarry Tiers | 8 |
| Mark | Stevens | Who is Looking at Who? | 7.5 |
| Mark | Stevens | Old Shoes | 7.5 |
| Mark | Stevens | Goodwood Girls | 8.5 |
Intermediates
| First Name | Last Name | Title | Score |
| Angela | Acland | Un-Sympathetic Repairs | 7.5 |
| Angela | Acland | Shower Clouds Gathering | 7.5 |
| Angela | Acland | Our New Home | 6.5 |
| Philip | Acland | Starlings-Over-The-Pier | 7 |
| Philip | Acland | Battering-The-Lighthouse | 7 |
| Philip | Acland | Highland-Stream | 7 |
| Joan | Barham | Through the Broken Windows | 7.5 |
| Joan | Barham | Where’s Gualtiero | 7.5 |
| Joan | Barham | Street Lantern | 8 |
| Linda | Bullimore | Stained Glass Belfast City Hall | 8 |
| Linda | Bullimore | View of Hoy from Stromness | 8 |
| Linda | Bullimore | Reeds at Sunset | 8.5 |
| David | Donati | Weymouth Fishing Floats | 10 |
| Hilary | Featherstone | No Life for a Fish | 7 |
| Hilary | Featherstone | Looking Down | 7 |
| Hilary | Featherstone | Dinner for Two | 7.5 |
| Cheryl | Marshall | Tiddlers for Tea | 7 |
| Cheryl | Marshall | Eilean Donan Castle | 8 |
| Cheryl | Marshall | Late Afternoon in Autumn | 8 |
| Lynne | Owen | The Friendly Fisherman | 9.5 |
| Lynne | Owen | Cornered | 9.5 |
| Lynne | Owen | Sport | 10 |
| Roy | Page | Dean | 10 |
| Roy | Page | Meg | 7.5 |
| Roy | Page | Summers over | 9.5 |
| Roger | Pagram | Cabaret on a Cruise | 7 |
| Roger | Pagram | Street Musicians Santorini | 8 |
| Roger | Pagram | Chatting with the Chars Goodwood Revival | 7.5 |
| Frank | Sandbach | Stormy Day at the Crowns, Botallack | 8 |
| Frank | Sandbach | Lichens on Gravestone | 8 |
| Frank | Sandbach | Two’s Company | 9 |
| Vanessa | Stern | Winter Day on Newgale Beach | 7 |
| Vanessa | Stern | Light at the End of the Tunnel | 8 |
| Vanessa | Stern | Gates | 8.5 |
| Tony | Street | Roses | 7.5 |
| Tony | Street | Startled Swan | 8 |
| Stephen | Tattersall | Early Morning on the Course | 8.5 |
| Stephen | Tattersall | Majestic Gull | 10 |
| Stephen | Tattersall | First Light in the Sunken Garden | 8 |
| Cath | Walter | Birmingham New Street Reflections | 8 |
| Cath | Walter | Fire Escapes | 8.5 |
| Cath | Walter | Selfridge Building | 8.5 |
| Susan | Watts | Light Shower | 8.5 |
| Susan | Watts | High and Dry | 9.5 |
| Susan | Watts | Pylon in the Mist | 8 |
| Paul | Williams | Back in Time | 8 |
| Paul | Williams | No 32 | 7.5 |
| Paul | Williams | Cassie | 8.5 |
