Scores 1st Advanced PDI Competition 2019-20
Here are the scores for the 1st Advanced PDI Competition 2019-20.
If you want to print off a certificate, you can find the PDF file here.
| First Name | Last Name | Title | Score |
| Tony | Baverstock | Cup and Saucer | 8.5 |
| Tony | Baverstock | Artists Palette | 7.5 |
| Tony | Baverstock | Aquatic Reflections | 7 |
| Jean | Brooks | Road to Destruction | 8.5 |
| Jean | Brooks | Three’s a Crowd | 8 |
| Jean | Brooks | Beech Wood in Winter | 9.5 |
| Lorna | Brown | Canna Lily | 10 |
| Lorna | Brown | The Piper | 8 |
| Lorna | Brown | Loch Sheildaig | 9.5 |
| Heather | Buckle | Ancient Rituals Versus Modern Life | 7.5 |
| Heather | Buckle | Danger, Stuntman at Work! | 7 |
| Heather | Buckle | The Running Forehand Winner | 8 |
| Richard | Corkrey | Sussex Mist | 9.5 |
| Richard | Corkrey | At Stedham | 10 |
| Richard | Corkrey | Summer Madness | 9 |
| Jan | Davis | Kjofossen, Norway | 7.5 |
| Jan | Davis | Oslofjord | 6 |
| Jan | Davis | Singapore Light Festival | 8.5 |
| Michael | Davison | Parthenon | 7.5 |
| Michael | Davison | Tide Coming in | 7.5 |
| Michael | Davison | Trudging Home | 9 |
| Andy | Dulson | Adelle Tracey 800m | 8.5 |
| Andy | Dulson | Holly Bradshaw GB | 9.5 |
| Andy | Dulson | Andriy Protsenko Ukraine | 9 |
| Hilary | Featherstone | Too Late | 7.5 |
| Hilary | Featherstone | Waiting | 8 |
| Hilary | Featherstone | Does That Tickle | 7 |
| Chris | Gledhill | Hold Up at the Station | 8.5 |
| Chris | Gledhill | To the Galleries | 9 |
| Chris | Gledhill | Hello Mr Bird | 7.5 |
| Nigel | Hayes | A Maserati Reflects | 7.5 |
| Nigel | Hayes | Packed and Ready.. | 8 |
| Nigel | Hayes | East Marden Well | 8 |
| John | Howes | The Woollertons | 9.5 |
| John | Howes | My Rock N Roll Dad | 7.5 |
| John | Howes | Regenerate | 7.5 |
| John | Larry | Not Enjoying the Ride | 7 |
| John | Larry | Barn Owl Flying | 5 |
| John | Larry | Lanmanalaugar Hills, Iceland | 7 |
| Stephen | Marsh | Brexit Blues in Brighton | 8.5 |
| Stephen | Marsh | Broadgate Tower | 6.5 |
| Stephen | Marsh | Ann Summers, Soho | 8 |
| Jim | Munday | Round the Island Race | 8 |
| Jim | Munday | Male Banded Demoiselle | 9 |
| Jim | Munday | View Towards Low Force | 8.5 |
| Sue | Nash | Hungry Bridge | 8 |
| Sue | Nash | The Dead Sea | 7 |
| Sue | Nash | Cycling by | 7.5 |
| Jeff | Owen | Leg It | 8.5 |
| Jeff | Owen | Branches | 8 |
| Jeff | Owen | Fountain | 8 |
| Lynne | Owen | Organ Pipes | 8 |
| Lynne | Owen | Back to Books | 10 |
| Lynne | Owen | Popping Crocks | 8.5 |
| Michael | Palmer | London Hosta | 7.5 |
| Michael | Palmer | Bike Kite Fog and Beach | 8 |
| Michael | Palmer | Fake Snake | 8.5 |
| Peter | Rocchiccioli | Hotel-Schmuckkatchen-Miltenberg | 7.5 |
| Peter | Rocchiccioli | Controlling-A-Team-Of-9-At-Full-Gallop | 7.5 |
| Peter | Rocchiccioli | Me-&-My-Donkey | 8.5 |
| Frank | Sandbach | Virtually Here in Bradford | 8 |
| Frank | Sandbach | Passing by in Bradford | 7 |
| Frank | Sandbach | Cooling Off in Bradford | 8 |
| Keith | Sawyer | Light over Knightstone | 9.5 |
| Keith | Sawyer | Time Travel | 8 |
| Keith | Sawyer | Smiler | 10 |
| Andrew | Vance | Glass Worms | 8 |
| Andrew | Vance | Sunset over Goodwood Revival | 7.5 |
| Andrew | Vance | Up Up and Away | 7.5 |
| Jim | Waddington | A Lovely Smile | 7 |
| Jim | Waddington | Grasses | 9 |
| Jim | Waddington | Helibore | 7 |
| Paul | Williams | The Carpenter | 8 |
| Paul | Williams | Dinner | 8.5 |
| Paul | Williams | Contemplation | 7.5 |
